Sekolah PURNAMA
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 103, 80 METER TAHAP 1 PPKI L ABDUL FATTAH ISKANDAR BIN MUHAMMAD SAIFUL ISKANDAR 17.85 1
2 104, 80 METER TAHAP 1 PPKI P NUR ERYNA SOFIA BINTI ABDUL HAKIM 18.81 1
3 105, 80 METER PEREMPUAN D1 ALISHA ZAHRA BINTI AZAHARI 16.90 1
4 106, 80 METER LELAKI D1 MUHAMMAD ARMAN ARIF BIN MOHD AZDY 15.63 1
5 108, 80 METER LELAKI D2 SYED NOOR ABI SHAFWAN BIN SYED NOORHAKIM 15.88 1
6 112, 100 METER PPKI TAHAP 2 P NIKETHA A/P SHANMUGANATHAN 21.45 1
7 115, 100 METER PEREMPUAN D5 NUR ANIS SUMAYYAH BINTI MOHD AZIZI 16.22 1
8 119, 200 METER PEREMPUAN D4 HASYA SOFEA BINTI SHARUDDIN 40.45 1
9 121, 200 METER PEREMPUAN D5 NUR ANIS SUMAYYAH BINTI MOHD AZIZI 36.22 1
10 123, 200 METER PEREMPUAN D6 AISYAH HAFIZAH BINTI MOHAMAD HASRI 36.72 1
11 127, 4x100M D5 PEREMPUAN NUR ANIS SUMAYYAH BINTI MOHD AZIZI 1.15 1
12 127, 4x100M D5 PEREMPUAN NURUL AIRISH ALISYA BINTI AZRUL 1.15 1
13 127, 4x100M D5 PEREMPUAN NURUL IQLIMA IMANI BINTI MUHAMMAD IBNI ARABI 1.15 1
14 127, 4x100M D5 PEREMPUAN SYASYA NUR QASDINA BINTI AHMAD KHAIRIL 1.15 1
15 130, 4x100M D6 LELAKI AZAMUDEEN FURQAN BIN ZURAIMI 1.06.84 1
16 130, 4x100M D6 LELAKI MUHAMAD DANISH ZAFRAN BIN MUHAMAD SHAHEDAN 1.06.84 1
17 130, 4x100M D6 LELAKI MUHAMMAD AMMAR BIN MUHAMMAD HANIF 1.06.84 1
18 130, 4x100M D6 LELAKI WAN MUHAMMAD ASYRAAF BIN WAN MOHD NOR 1.06.84 1
19 202, LONTAR PELURU PPKI TAHAP 2 P NIKETHA A/P SHANMUGANATHAN 2.56 1
20 204, LONTAR PELURU LELAKI D4 MUHAMAD DANIAL HAKIM BIN MUHAMAD SHAHEDAN 4.19 1
21 211, LOMPAT JAUH PEREMPUAN D4 NAYLAA AFRAH BINTI MOHD ALIF SAIFUDDIN 1.77 1
22 218, LOMPAT TINGGI LELAKI D4 MUHAMMAD IZZ ZILL QAYYIM BIN MOHD ZAIM 105 1
23 219, LOMPAT TINGGI PEREMPUAN D5 NURUL AIRISH ALISYA BINTI AZRUL 105 1
24 220, LOMPAT TINGGI LELAKI D5 MUHAMMAD HUZAIFAH BIN MOHD KHAIRUL NAJIB 115 1
25 105, 80 METER PEREMPUAN D1 AMIRAH SOFIYYAH BINTI MOHD AIMAN 16.91 2
26 110, 100 METER LELAKI D3 HASIF BIN MOHAMMAD HILMY 18.06 2
27 118, 100 METER LELAKI D6 MUHAMMAD AMMAR BIN MUHAMMAD HANIF 15.35 2
28 119, 200 METER PEREMPUAN D4 SITI NUR SHAFIQA ALIYA BINTI MOHD SHAIFUL JAMIEL 43.56 2
29 122, 200 METER LELAKI D5 MUHAMMAD AMMAR AQIL BIN MOHD AZDY 33.94 2
30 125, 4x100M D4 PEREMPUAN HASYA SOFEA BINTI SHARUDDIN 1.24 2
31 125, 4x100M D4 PEREMPUAN NAYLAA AFRAH BINTI MOHD ALIF SAIFUDDIN 1.24 2
32 125, 4x100M D4 PEREMPUAN NUR HAFIZAH SAEDAH BINTI MOHD ZULLKIFLI 1.24 2
33 125, 4x100M D4 PEREMPUAN SITI NUR SHAFIQA ALIYA BINTI MOHD SHAIFUL JAMIEL 1.24 2
34 201, LONTAR PELURU PPKI TAHAP 2 L MUHAMMAD DANISH ARSYAD BIN DAROL ASHIKEN 2.91 2
35 210, LOMPAT JAUH PPKI TAHAP 2 P NIKETHA A/P SHANMUGANATHAN 1.51 2
36 106, 80 METER LELAKI D1 MUHAMMAD KHAIZZARUL HUZAIRY BIN ABDULLAH 17.93 3
37 109, 100 METER PEREMPUAN D3 SONIA MASARRAH BINTI MUHAMMAD SYAKIR 21.00 3
38 110, 100 METER LELAKI D3 MUHAMMAD ADAM ARSYAD BIN MUHAMMAD ZAKWAN 18.19 3
39 117, 100 METER PEREMPUAN D6 AISYAH HAFIZAH BINTI MOHAMAD HASRI 16.35 3
40 120, 200 METER LELAKI D4 MUHAMMAD ADAM RAYYAN BIN MOHD RASHIDI 38.53 3
41 121, 200 METER PEREMPUAN D5 NURUL AIRISH ALISYA BINTI AZRUL 39.03 3
42 124, 200 METER LELAKI D6 HAZIQ IZZUDDIN BIN ZURAIMEI 33.90 3
43 126, 4x100M D4 LELAKI AHMAD SAYF ARYAN BIN AHMAD AZFAR 1.13.19 3
44 126, 4x100M D4 LELAKI MUHAMMAD ADAM RAYYAN BIN MOHD RASHIDI 1.13.19 3
45 126, 4x100M D4 LELAKI MUHAMMAD IZZ ZILL QAYYIM BIN MOHD ZAIM 1.13.19 3
46 126, 4x100M D4 LELAKI MUHAMMAD KHALEQ AMSYAR BIN MUHAMMAD SALEHUDIN 1.13.19 3
47 129, 4x100M D6 PEREMPUAN AISYAH HAFIZAH BINTI MOHAMAD HASRI 1.18.00 3
48 129, 4x100M D6 PEREMPUAN NUR HAFIZAH HUSNA BINTI ABDUL HALIM 1.18.00 3
49 129, 4x100M D6 PEREMPUAN NUR RANIA INSYIRAH BINTI NURIJAL 1.18.00 3
50 129, 4x100M D6 PEREMPUAN WARDATUL HUMAIRAH BINTI MUHAMMAD SAIFULLAH 1.18.00 3
51 203, LONTAR PELURU PEREMPUAN D4 NUR HAFIZAH SAEDAH BINTI MOHD ZULLKIFLI 2.91 3
52 204, LONTAR PELURU LELAKI D4 MOHAMMAD ALIF BIN ABDULLAH 3.88 3
53 206, LONTAR PELURU LELAKI D5 MUHAMMAD AMMAR AQIL BIN MOHD AZDY 4.98 3
54 208, LONTAR PELURU LELAKI D6 NUR MUHAMMAD BIN ISMAIL 5.52 3
55 212, LOMPAT JAUH LELAKI D4 MOHAMMAD ALIF BIN ABDULLAH 2.91 3
56 213, LOMPAT JAUH PEREMPUAN D5 SYASYA NUR QASDINA BINTI AHMAD KHAIRIL 2.21 3
57 214, LOMPAT JAUH LELAKI D5 MUHAMMAD AMMAR AQIL BIN MOHD AZDY 3.17 3
58 218, LOMPAT TINGGI LELAKI D4 AHMAD SAYF ARYAN BIN AHMAD AZFAR 103 3
59 219, LOMPAT TINGGI PEREMPUAN D5 SYASYA NUR QASDINA BINTI AHMAD KHAIRIL 97 3
60 222, LOMPAT TINGGI LELAKI D6 MUHAMAD DANISH ZAFRAN BIN MUHAMAD SHAHEDAN 120 3
 
Keseluruhan (60 Rekod)
 
Sistem Pemarkahan Sukan E-Kejola © 2022