Sekolah SEGARA
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 MARWA WAFA BINTI ZULKIFLI 4x100M D6 PEREMPUAN 1 48
2 NUR ARISSA AMANI BINTI MOHD AZDY 4x100M D6 PEREMPUAN 1 48
3 PUTRI MIA SARA BINTI ABDULLAH 4x100M D6 PEREMPUAN 1 48
4 SITI ALISHA SYAHIRAH BINTI MUHAMMAD SAIFULLAH 4x100M D6 PEREMPUAN 1 48
5 ADLI HAZEEM BIN AZMI 4x100M D5 LELAKI 2 47
6 IZZ ZARA AMANI BINTI MARWAN SYUKRI 4x100M D5 PEREMPUAN 2 46
7 IZZUL SYAMIL BIN SHARUDDIN 4x100M D5 LELAKI 2 47
8 MUHAMMAD ADWA FAIQ BIN MOHD SUHAIMEE 4x100M D5 LELAKI 2 47
9 MUHAMMAD DANISH ARYAN BIN MOHD NAZRUL AZA 4x100M D5 LELAKI 2 47
10 NADHIYA AYRA BINTI RAFI'EI 4x100M D5 PEREMPUAN 2 46
11 NUR JUMIYAH BINTI ABDULLAH 4x100M D5 PEREMPUAN 2 46
12 NUR SYAFINA HANIS BINTI SALEHUDDIN 4x100M D5 PEREMPUAN 2 46
13 NOR AINA SOLEHAH BINTI ABDULLAH 4x100M D4 PEREMPUAN 3 44
14 NUR QAIREEN DAMIA' BINTI MUHAMAD SYAUQI 4x100M D4 PEREMPUAN 3 44
15 NURUL IZZATUL HUDA BINTI MOHD AZIM MUIZZ 4x100M D4 PEREMPUAN 3 44
16 NURUL ZAHRATUL HUSNA BINTI MUHAMAD HAFIZ 4x100M D4 PEREMPUAN 3 44
Sekolah PURNAMA
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 AKMAL DANIAL BIN ALI 4x100M D4 LELAKI 1 45
2 MUHAMAD DANISH ZAFRAN BIN MUHAMAD SHAHEDAN 4x100M D5 LELAKI 1 47
3 MUHAMMAD AMMAR AQIL BIN MOHD AZDY 4x100M D4 LELAKI 1 45
4 MUHAMMAD AMMAR BIN MUHAMMAD HANIF 4x100M D5 LELAKI 1 47
5 MUHAMMAD AZHAD BIN AZHARI 4x100M D4 LELAKI 1 45
6 MUHAMMAD HAFIZUDDIN HARIS BIN SALAMAT 4x100M D5 LELAKI 1 47
7 MUHAMMAD HUZAIFAH BIN MOHD KHAIRUL NAJIB 4x100M D4 LELAKI 1 45
8 NOORFAZRIYANIS BINTI ABDUL AZIZ 4x100M D4 PEREMPUAN 1 44
9 NUR ANIS SUMAYYAH BINTI MOHD AZIZI 4x100M D4 PEREMPUAN 1 1.18 44
10 NURUL AIRISH ALISYA BINTI AZRUL 4x100M D4 PEREMPUAN 1 44
11 SYASYA NUR QASDINA BINTI AHMAD KHAIRIL 4x100M D4 PEREMPUAN 1 44
12 WAN MUHAMMAD ASYRAAF BIN WAN MOHD NOR 4x100M D5 LELAKI 1 47
13 ADRIANA DHIA QAISARA BINTI SYAHARIL 4x100M D6 PEREMPUAN 2 48
14 NUR ATHIRAH NABIHAH BINTI ABDUL RAHIBULRAHAMAN 4x100M D6 PEREMPUAN 2 48
15 NUR SYAFIQAH AYUNI BINTI ABDUL RASYID 4x100M D6 PEREMPUAN 2 48
16 NURUL IMAN ILYANIS BINTI MUHAMMAD IBNI ARABI 4x100M D6 PEREMPUAN 2 48
17 AISYAH HAFIZAH BINTI MOHAMAD HASRI 4x100M D5 PEREMPUAN 3 46
18 IZZ DANIEL BIN KHAIROL AZMER 4x100M D6 LELAKI 3 49
19 MUHAMMAD AZAM QUSYAIRY BIN AZRUL 4x100M D6 LELAKI 3 49
20 MUHAMMAD HAZIM BIN ABDUL HALIM 4x100M D6 LELAKI 3 49
21 MUHAMMAD RAZIN DANIYAL BIN SHARULIZAM 4x100M D6 LELAKI 3 49
22 NUR HAFIZAH HUSNA BINTI ABDUL HALIM 4x100M D5 PEREMPUAN 3 46
23 NUR RANIA INSYIRAH BINTI NURIJAL 4x100M D5 PEREMPUAN 3 46
24 WARDATUL HUMAIRAH BINTI MUHAMMAD SAIFULLAH 4x100M D5 PEREMPUAN 3 46
Sekolah SURIA
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 AZ ZAWRA ZAREERA BINTI ZULKIFLI 4x100M D5 PEREMPUAN 1 46
2 MOHAMMAD AMSYAR THAQIF BIN MOHD AZMAN 4x100M D6 LELAKI 1 49
3 MOHAMMAD FADZRIL AQIB BIN MOHD FAZERIY 4x100M D6 LELAKI 1 49
4 MUHAMMAD IHZAM SHA BIN ASRAF 4x100M D6 LELAKI 1 49
5 MUHAMMAD RAZIQ FIRAS BIN ROSLAN 4x100M D6 LELAKI 1 49
6 NUR HAFIZAH NAIMAH BINTI MOHD ZULLKIFLI 4x100M D5 PEREMPUAN 1 46
7 NURDAMIA HUMAIRA BINTI MOHD NORHUZAINI 4x100M D5 PEREMPUAN 1 46
8 ROSEMARY BELLA ANAK ALEXSON TOMMY 4x100M D5 PEREMPUAN 1 46
9 NUR ALISHA IRDINA BINTI NORHISHAM 4x100M D4 PEREMPUAN 2 44
10 NUR HUMAIRA BINTI AHMAD ZAKHIRI 4x100M D4 PEREMPUAN 2 44
11 NUR SYIFA AMANI BINTI MUHAMMAD HANIF 4x100M D4 PEREMPUAN 2 44
12 SITI SAIDALIN BINTI BINHAL 4x100M D4 PEREMPUAN 2 44
13 AHMAD AQIL BIN MOHD SYAMSUL HARIZAD 4x100M D4 LELAKI 3 45
14 ARYAN RAYQAL BIN ABDUL RAZAK 4x100M D5 LELAKI 3 47
15 AUZAIE BIN MOHD NOOR 4x100M D4 LELAKI 3 45
16 KEESHAHSHREE A/P RAVEENDRAN 4x100M D6 PEREMPUAN 3 48
17 MOHAMMAD FADZRUL AFIQ BIN MOHD FAZERIY 4x100M D4 LELAKI 3 45
18 MUHAMAD AMMAR FIKRI BIN MUHAMAD FAISAL 4x100M D5 LELAKI 3 47
19 MUHAMAD FAZLEE BIN ABDULLAH 4x100M D5 LELAKI 3 47
20 MUHAMMAD AISY WAFIQ BIN MOHD ZUKI 4x100M D4 LELAKI 3 45
21 MUHAMMAD ISYRAQ ZIQRI BIN MOHD ZAIM 4x100M D5 LELAKI 3 47
22 NUR AFIQAH AMANI BINTI HAIDIL 4x100M D6 PEREMPUAN 3 48
23 NUR AISYAH BINTI RAIME 4x100M D6 PEREMPUAN 3 48
24 PIRIYASHENI 4x100M D6 PEREMPUAN 3 48
Sekolah BUANA
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 ARYAN ZHAFRAN BIN RAFI'EI 4x100M D6 LELAKI 2 49
2 MUHAMAD RAYYAN HAIQAL BIN HASYIM 4x100M D4 LELAKI 2 45
3 MUHAMMAD ADAM RIZQIN BIN HARMA AZREN 4x100M D6 LELAKI 2 49
4 MUHAMMAD AMSYAR HAFIZ BIN MUHAMMAD ASYRUL HAFIZ 4x100M D6 LELAKI 2 49
5 MUHAMMAD FATIH ARYAN BIN MUHAMMAD ABDUL RAHMAN 4x100M D4 LELAKI 2 45
6 MUHAMMAD NUR FAIRUZ BIN MAHADIR 4x100M D4 LELAKI 2 45
7 MUHAMMAD RAMDHANI FIRDAUS BIN ABDULLAH 4x100M D4 LELAKI 2 45
8 PUTRA WAN HAYKAL BIN ABDUL AZIZ 4x100M D6 LELAKI 2 49
 
Keseluruhan (72 Rekod)
 
Sistem Pemarkahan Sukan E-Kejola © 2022