Sekolah SEGARA
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 110, 100 METER LELAKI D3 MUHAMMAD ALIF ZAQWAN BIN ABDUL BASIT 16.47 1
2 111, 100 METER PPKI TAHAP 2 L MUHAMMAD AQIL UMAIR BIN MOHD KHAMIZI 16.06 1
3 114, 100 METER LELAKI D4 AL-HAFIZ BIN ABDULLAH 16.62 1
4 116, 100 METER LELAKI D5 MUHAMMAD AQIL UMAIR BIN MOHD KHAMIZI 15.35 1
5 117, 100 METER PEREMPUAN D6 NUR SYAFINA HANIS BINTI SALEHUDDIN 15.54 1
6 129, 4x100M D6 PEREMPUAN CAHAYA IMAN ALEENA BINTI MOHD AZHAR 1.14.00 1
7 129, 4x100M D6 PEREMPUAN NADHIYA AYRA BINTI RAFI'EI 1.14.00 1
8 129, 4x100M D6 PEREMPUAN NUR JUMIYAH BINTI ABDULLAH 1.14.00 1
9 129, 4x100M D6 PEREMPUAN NUR SYAFINA HANIS BINTI SALEHUDDIN 1.14.00 1
10 201, LONTAR PELURU PPKI TAHAP 2 L MUHAMMAD AQIL UMAIR BIN MOHD KHAMIZI 4.85 1
11 205, LONTAR PELURU PEREMPUAN D5 SYARIFAH NUR AISYA AWLIYA BINTI SYED NOORHAKIM 4.32 1
12 207, LONTAR PELURU PEREMPUAN D6 NAIRA SATYA MAULIDYA BINTI ABDUL WAHID 4.97 1
13 208, LONTAR PELURU LELAKI D6 MUHAMMAD DANISH ARYAN BIN MOHD NAZRUL AZA 6.09 1
14 209, LOMPAT JAUH PPKI TAHAP 2 L MUHAMMAD AQIL UMAIR BIN MOHD KHAMIZI 2.51 1
15 213, LOMPAT JAUH PEREMPUAN D5 NUR QAIREEN DAMIA' BINTI MUHAMAD SYAUQI 2.78 1
16 108, 80 METER LELAKI D2 NAUFAL BIN MOHAMMAD HILMY 16.03 2
17 111, 100 METER PPKI TAHAP 2 L IRSYAD 22.97 2
18 113, 100 METER PEREMPUAN D4 NUR DAMIA DAHLIA BINTI MUHAMMAD FAREIS 0.19 2
19 120, 200 METER LELAKI D4 AL-HAFIZ BIN ABDULLAH 37.38 2
20 127, 4x100M D5 PEREMPUAN HANA ZAFIRA BINTI MOHD 'IZZUL AFANDI 1.18 2
21 127, 4x100M D5 PEREMPUAN NUR QAIREEN DAMIA' BINTI MUHAMAD SYAUQI 1.18 2
22 127, 4x100M D5 PEREMPUAN NURUL IZZATUL HUDA BINTI MOHD AZIM MUIZZ 1.18 2
23 127, 4x100M D5 PEREMPUAN NURUL ZAHRATUL HUSNA BINTI MUHAMAD HAFIZ 1.18 2
24 128, 4x100M D5 LELAKI AHMAD FATEH BIN MOSHEN 1.09 2
25 128, 4x100M D5 LELAKI MUHAMMAD AQIL UMAIR BIN MOHD KHAMIZI 1.09 2
26 128, 4x100M D5 LELAKI RENO FAMLIN HARTONO BIN RUDI HARTONO 1.09 2
27 128, 4x100M D5 LELAKI SHAHRIZAL NUR AKMAL BIN SHAHRIZAM 1.09 2
28 214, LOMPAT JAUH LELAKI D5 AHMAD FATEH BIN MOSHEN 3.18 2
29 215, LOMPAT JAUH PEREMPUAN D6 NUR SYAFINA HANIS BINTI SALEHUDDIN 2.88 2
30 218, LOMPAT TINGGI LELAKI D4 AL-HAFIZ BIN ABDULLAH 105 2
31 220, LOMPAT TINGGI LELAKI D5 MUHAMMAD AQIL UMAIR BIN MOHD KHAMIZI 113 2
32 221, LOMPAT TINGGI PEREMPUAN D6 NUR JUMIYAH BINTI ABDULLAH 113 2
33 105, 80 METER PEREMPUAN D1 NUR ZAARA KHADEJAH BINTI MUHAMMAD SALEHUDIN 18.50 3
34 107, 80 METER PEREMPUAN D2 KHAIZUM FAYDA ZAFINA BINTI MOHD ZUBAIR AFFAN 16.60 3
35 112, 100 METER PPKI TAHAP 2 P HAJAR HANA BINTI MOHD NOR RIZAL 24.81 3
36 113, 100 METER PEREMPUAN D4 NUR QASEH HUMAIRA BINTI MAHADIR 22.7 3
37 115, 100 METER PEREMPUAN D5 NUR QAIREEN DAMIA' BINTI MUHAMAD SYAUQI 17.09 3
38 122, 200 METER LELAKI D5 AHMAD FATEH BIN MOSHEN 34.19 3
39 123, 200 METER PEREMPUAN D6 NUR JUMIYAH BINTI ABDULLAH 38.41 3
40 207, LONTAR PELURU PEREMPUAN D6 QASEH AMEERAH QAISARA BINTI MOHAMED NAZRON SHAH 4.23 3
41 209, LOMPAT JAUH PPKI TAHAP 2 L IRSYAD 1.23 3
42 210, LOMPAT JAUH PPKI TAHAP 2 P HAJAR HANA BINTI MOHD NOR RIZAL 1.15 3
43 217, LOMPAT TINGGI PEREMPUAN D4 NUR DAMIA DAHLIA BINTI MUHAMMAD FAREIS 85 3
44 221, LOMPAT TINGGI PEREMPUAN D6 NUR SYAFINA HANIS BINTI SALEHUDDIN 100 3
Sekolah PURNAMA
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 103, 80 METER TAHAP 1 PPKI L ABDUL FATTAH ISKANDAR BIN MUHAMMAD SAIFUL ISKANDAR 17.85 1
2 104, 80 METER TAHAP 1 PPKI P NUR ERYNA SOFIA BINTI ABDUL HAKIM 18.81 1
3 105, 80 METER PEREMPUAN D1 ALISHA ZAHRA BINTI AZAHARI 16.90 1
4 106, 80 METER LELAKI D1 MUHAMMAD ARMAN ARIF BIN MOHD AZDY 15.63 1
5 108, 80 METER LELAKI D2 SYED NOOR ABI SHAFWAN BIN SYED NOORHAKIM 15.88 1
6 112, 100 METER PPKI TAHAP 2 P NIKETHA A/P SHANMUGANATHAN 21.45 1
7 115, 100 METER PEREMPUAN D5 NUR ANIS SUMAYYAH BINTI MOHD AZIZI 16.22 1
8 119, 200 METER PEREMPUAN D4 HASYA SOFEA BINTI SHARUDDIN 40.45 1
9 121, 200 METER PEREMPUAN D5 NUR ANIS SUMAYYAH BINTI MOHD AZIZI 36.22 1
10 123, 200 METER PEREMPUAN D6 AISYAH HAFIZAH BINTI MOHAMAD HASRI 36.72 1
11 127, 4x100M D5 PEREMPUAN NUR ANIS SUMAYYAH BINTI MOHD AZIZI 1.15 1
12 127, 4x100M D5 PEREMPUAN NURUL AIRISH ALISYA BINTI AZRUL 1.15 1
13 127, 4x100M D5 PEREMPUAN NURUL IQLIMA IMANI BINTI MUHAMMAD IBNI ARABI 1.15 1
14 127, 4x100M D5 PEREMPUAN SYASYA NUR QASDINA BINTI AHMAD KHAIRIL 1.15 1
15 130, 4x100M D6 LELAKI AZAMUDEEN FURQAN BIN ZURAIMI 1.06.84 1
16 130, 4x100M D6 LELAKI MUHAMAD DANISH ZAFRAN BIN MUHAMAD SHAHEDAN 1.06.84 1
17 130, 4x100M D6 LELAKI MUHAMMAD AMMAR BIN MUHAMMAD HANIF 1.06.84 1
18 130, 4x100M D6 LELAKI WAN MUHAMMAD ASYRAAF BIN WAN MOHD NOR 1.06.84 1
19 202, LONTAR PELURU PPKI TAHAP 2 P NIKETHA A/P SHANMUGANATHAN 2.56 1
20 204, LONTAR PELURU LELAKI D4 MUHAMAD DANIAL HAKIM BIN MUHAMAD SHAHEDAN 4.19 1
21 211, LOMPAT JAUH PEREMPUAN D4 NAYLAA AFRAH BINTI MOHD ALIF SAIFUDDIN 1.77 1
22 218, LOMPAT TINGGI LELAKI D4 MUHAMMAD IZZ ZILL QAYYIM BIN MOHD ZAIM 105 1
23 219, LOMPAT TINGGI PEREMPUAN D5 NURUL AIRISH ALISYA BINTI AZRUL 105 1
24 220, LOMPAT TINGGI LELAKI D5 MUHAMMAD HUZAIFAH BIN MOHD KHAIRUL NAJIB 115 1
25 105, 80 METER PEREMPUAN D1 AMIRAH SOFIYYAH BINTI MOHD AIMAN 16.91 2
26 110, 100 METER LELAKI D3 HASIF BIN MOHAMMAD HILMY 18.06 2
27 118, 100 METER LELAKI D6 MUHAMMAD AMMAR BIN MUHAMMAD HANIF 15.35 2
28 119, 200 METER PEREMPUAN D4 SITI NUR SHAFIQA ALIYA BINTI MOHD SHAIFUL JAMIEL 43.56 2
29 122, 200 METER LELAKI D5 MUHAMMAD AMMAR AQIL BIN MOHD AZDY 33.94 2
30 125, 4x100M D4 PEREMPUAN HASYA SOFEA BINTI SHARUDDIN 1.24 2
31 125, 4x100M D4 PEREMPUAN NAYLAA AFRAH BINTI MOHD ALIF SAIFUDDIN 1.24 2
32 125, 4x100M D4 PEREMPUAN NUR HAFIZAH SAEDAH BINTI MOHD ZULLKIFLI 1.24 2
33 125, 4x100M D4 PEREMPUAN SITI NUR SHAFIQA ALIYA BINTI MOHD SHAIFUL JAMIEL 1.24 2
34 201, LONTAR PELURU PPKI TAHAP 2 L MUHAMMAD DANISH ARSYAD BIN DAROL ASHIKEN 2.91 2
35 210, LOMPAT JAUH PPKI TAHAP 2 P NIKETHA A/P SHANMUGANATHAN 1.51 2
36 106, 80 METER LELAKI D1 MUHAMMAD KHAIZZARUL HUZAIRY BIN ABDULLAH 17.93 3
37 109, 100 METER PEREMPUAN D3 SONIA MASARRAH BINTI MUHAMMAD SYAKIR 21.00 3
38 110, 100 METER LELAKI D3 MUHAMMAD ADAM ARSYAD BIN MUHAMMAD ZAKWAN 18.19 3
39 117, 100 METER PEREMPUAN D6 AISYAH HAFIZAH BINTI MOHAMAD HASRI 16.35 3
40 120, 200 METER LELAKI D4 MUHAMMAD ADAM RAYYAN BIN MOHD RASHIDI 38.53 3
41 121, 200 METER PEREMPUAN D5 NURUL AIRISH ALISYA BINTI AZRUL 39.03 3
42 124, 200 METER LELAKI D6 HAZIQ IZZUDDIN BIN ZURAIMEI 33.90 3
43 126, 4x100M D4 LELAKI AHMAD SAYF ARYAN BIN AHMAD AZFAR 1.13.19 3
44 126, 4x100M D4 LELAKI MUHAMMAD ADAM RAYYAN BIN MOHD RASHIDI 1.13.19 3
45 126, 4x100M D4 LELAKI MUHAMMAD IZZ ZILL QAYYIM BIN MOHD ZAIM 1.13.19 3
46 126, 4x100M D4 LELAKI MUHAMMAD KHALEQ AMSYAR BIN MUHAMMAD SALEHUDIN 1.13.19 3
47 129, 4x100M D6 PEREMPUAN AISYAH HAFIZAH BINTI MOHAMAD HASRI 1.18.00 3
48 129, 4x100M D6 PEREMPUAN NUR HAFIZAH HUSNA BINTI ABDUL HALIM 1.18.00 3
49 129, 4x100M D6 PEREMPUAN NUR RANIA INSYIRAH BINTI NURIJAL 1.18.00 3
50 129, 4x100M D6 PEREMPUAN WARDATUL HUMAIRAH BINTI MUHAMMAD SAIFULLAH 1.18.00 3
51 203, LONTAR PELURU PEREMPUAN D4 NUR HAFIZAH SAEDAH BINTI MOHD ZULLKIFLI 2.91 3
52 204, LONTAR PELURU LELAKI D4 MOHAMMAD ALIF BIN ABDULLAH 3.88 3
53 206, LONTAR PELURU LELAKI D5 MUHAMMAD AMMAR AQIL BIN MOHD AZDY 4.98 3
54 208, LONTAR PELURU LELAKI D6 NUR MUHAMMAD BIN ISMAIL 5.52 3
55 212, LOMPAT JAUH LELAKI D4 MOHAMMAD ALIF BIN ABDULLAH 2.91 3
56 213, LOMPAT JAUH PEREMPUAN D5 SYASYA NUR QASDINA BINTI AHMAD KHAIRIL 2.21 3
57 214, LOMPAT JAUH LELAKI D5 MUHAMMAD AMMAR AQIL BIN MOHD AZDY 3.17 3
58 218, LOMPAT TINGGI LELAKI D4 AHMAD SAYF ARYAN BIN AHMAD AZFAR 103 3
59 219, LOMPAT TINGGI PEREMPUAN D5 SYASYA NUR QASDINA BINTI AHMAD KHAIRIL 97 3
60 222, LOMPAT TINGGI LELAKI D6 MUHAMAD DANISH ZAFRAN BIN MUHAMAD SHAHEDAN 120 3
Sekolah SURIA
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 107, 80 METER PEREMPUAN D2 NUR RAIHANA BINTI MAS EARIL 15.22 1
2 109, 100 METER PEREMPUAN D3 AISYAH SOLEHAH BINTI MOHD AIMAN 19.56 1
3 113, 100 METER PEREMPUAN D4 NUR RAUDHAHTUL IMAN BINTI ABDUL RAHMAN 0.18 1
4 125, 4x100M D4 PEREMPUAN AFRAH RAUDHAH BINTI MUHAMMAD HAFIZ 1.23 1
5 125, 4x100M D4 PEREMPUAN NABILAH HUSNA ARIFAH BINTI MOHD ASYRAF 1.23 1
6 125, 4x100M D4 PEREMPUAN NAURA MEDINA BINTI ABDUL HAKIM 1.23 1
7 125, 4x100M D4 PEREMPUAN NUR RAUDHAHTUL IMAN BINTI ABDUL RAHMAN 1.23 1
8 128, 4x100M D5 LELAKI AHMAD AQIL BIN MOHD SYAMSUL HARIZAD 1.08 1
9 128, 4x100M D5 LELAKI DHANI HAKEEM BIN MOHD IZWAN SHAH 1.08 1
10 128, 4x100M D5 LELAKI MOHAMMAD FADZRUL AFIQ BIN MOHD FAZERIY 1.08 1
11 128, 4x100M D5 LELAKI MUHAMMAD AISY WAFIQ BIN MOHD ZUKI 1.08 1
12 203, LONTAR PELURU PEREMPUAN D4 NUR RAUDHAHTUL IMAN BINTI ABDUL RAHMAN 3.78 1
13 206, LONTAR PELURU LELAKI D5 AHMAD AQIL BIN MOHD SYAMSUL HARIZAD 5.54 1
14 210, LOMPAT JAUH PPKI TAHAP 2 P NURUL AMIRA BINTI ABDULLAH 1.55 1
15 215, LOMPAT JAUH PEREMPUAN D6 AZ ZAWRA ZAREERA BINTI ZULKIFLI 3.28 1
16 217, LOMPAT TINGGI PEREMPUAN D4 NUR RAUDHAHTUL IMAN BINTI ABDUL RAHMAN 100 1
17 221, LOMPAT TINGGI PEREMPUAN D6 AZ ZAWRA ZAREERA BINTI ZULKIFLI 114 1
18 222, LOMPAT TINGGI LELAKI D6 MUHAMMAD ISYRAQ ZIQRI BIN MOHD ZAIM 120 1
19 103, 80 METER TAHAP 1 PPKI L MUHAMMAD SYAFIQ BIN JOHEERI 18.05 2
20 104, 80 METER TAHAP 1 PPKI P NUR HAURA MARYAM BINTI AHMAD FAIZ 19.91 2
21 109, 100 METER PEREMPUAN D3 MARYAM ARIANA FARZANA BINTI MOHD NAZRUL AZA 20.02 2
22 112, 100 METER PPKI TAHAP 2 P NURUL AMIRA BINTI ABDULLAH 21.65 2
23 116, 100 METER LELAKI D5 AHMAD AQIL BIN MOHD SYAMSUL HARIZAD 15.91 2
24 117, 100 METER PEREMPUAN D6 AZ ZAWRA ZAREERA BINTI ZULKIFLI 16.34 2
25 126, 4x100M D4 LELAKI AFEEF ZIQRI BIN ZURAIMI 1.11.91 2
26 126, 4x100M D4 LELAKI FAHIM RIZQULLAH BIN ABDUL RAHMAN 1.11.91 2
27 126, 4x100M D4 LELAKI MUHAMMAD ADAM RAYYAN BIN MUHAMAD FAISAL 1.11.91 2
28 126, 4x100M D4 LELAKI MUHAMMAD ADIB PUTRA BIN MOHD RIDZUAN 1.11.91 2
29 129, 4x100M D6 PEREMPUAN AZ ZAWRA ZAREERA BINTI ZULKIFLI 1.14.84 2
30 129, 4x100M D6 PEREMPUAN DIAN ABBILAH BINTI ABDULLAH 1.14.84 2
31 129, 4x100M D6 PEREMPUAN NUR FATIHAH AIN BINTI BENHAR 1.14.84 2
32 129, 4x100M D6 PEREMPUAN NUR HAFIZAH NAIMAH BINTI MOHD ZULLKIFLI 1.14.84 2
33 202, LONTAR PELURU PPKI TAHAP 2 P PUTERI NUR AIN SOFEEA BINTI ABD RAHMAN 2.44 2
34 204, LONTAR PELURU LELAKI D4 MUHAMMAD IZZAT AMILUDDIN BIN NOR AZAM 4.10 2
35 205, LONTAR PELURU PEREMPUAN D5 MIYA ZAHIRAH YUSRAH BINTI MOHAMMAD SABRI 3.58 2
36 207, LONTAR PELURU PEREMPUAN D6 HANANIA DANISHA BINTI HUD 4.58 2
37 208, LONTAR PELURU LELAKI D6 MOHAMAD HARRAZ AMSYAR BIN MOHD FAIZAL 5.60 2
38 209, LOMPAT JAUH PPKI TAHAP 2 L HAFIZ RAYHAN BIN AZWAN 1.34 2
39 211, LOMPAT JAUH PEREMPUAN D4 AFRAH RAUDHAH BINTI MUHAMMAD HAFIZ 1.69 2
40 212, LOMPAT JAUH LELAKI D4 MUHAMMAD ADIB PUTRA BIN MOHD RIDZUAN 2.92 2
41 216, LOMPAT JAUH LELAKI D6 MUHAMAD AMMAR FIKRI BIN MUHAMAD FAISAL 3.24 2
42 219, LOMPAT TINGGI PEREMPUAN D5 SITI SAIDALIN BINTI BINHAL 100 2
43 108, 80 METER LELAKI D2 IZZ AIRISH BIN KHAIROL AZMER 16.63 3
44 111, 100 METER PPKI TAHAP 2 L HAFIZ RAYHAN BIN AZWAN 23.90 3
45 130, 4x100M D6 LELAKI ARYAN RAYQAL BIN ABDUL RAZAK 1.07.37 3
46 130, 4x100M D6 LELAKI MUHAMAD AMMAR FIKRI BIN MUHAMAD FAISAL 1.07.37 3
47 130, 4x100M D6 LELAKI MUHAMMAD ISYRAQ ZIQRI BIN MOHD ZAIM 1.07.37 3
48 130, 4x100M D6 LELAKI MUHAMMAD RAIHAN BIN MOHD RASHID 1.07.37 3
49 201, LONTAR PELURU PPKI TAHAP 2 L HAFIZ RAYHAN BIN AZWAN 4.51 3
50 220, LOMPAT TINGGI LELAKI D5 MOHAMMAD FADZRUL AFIQ BIN MOHD FAZERIY 110 3
Sekolah BUANA
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 118, 100 METER LELAKI D6 ABDUL ADZIN MUHAIMIN BIN ABU AL-'AS 15.15 1
2 120, 200 METER LELAKI D4 MUHAMMAD AGUS FAKIHIN BIN LUTFI 36.6 1
3 122, 200 METER LELAKI D5 MUHAMMAD NUR FAIRUZ BIN MAHADIR 33.84 1
4 124, 200 METER LELAKI D6 ABDUL ADZIN MUHAIMIN BIN ABU AL-'AS 32.25 1
5 126, 4x100M D4 LELAKI ABDUL RAHMAN BIN KHAIRUL AZRI 1.11.62 1
6 126, 4x100M D4 LELAKI AHMAD KHALISH IMAN BIN MOHD NOOR AZLAN 1.11.62 1
7 126, 4x100M D4 LELAKI IZZ ARYAN BIN KHAIROL AZMER 1.11.62 1
8 126, 4x100M D4 LELAKI MUHAMMAD AGUS FAKIHIN BIN LUTFI 1.11.62 1
9 212, LOMPAT JAUH LELAKI D4 MUHAMMAD AGUS FAKIHIN BIN LUTFI 2.93 1
10 214, LOMPAT JAUH LELAKI D5 MUHAMMAD NUR FAIRUZ BIN MAHADIR 3.28 1
11 216, LOMPAT JAUH LELAKI D6 ABDUL ADZIN MUHAIMIN BIN ABU AL-'AS 3.54 1
12 106, 80 METER LELAKI D1 MUHAMMAD ARIF IKHWAN BIN ZULHAIRY 17.21 2
13 107, 80 METER PEREMPUAN D2 FATIN NAURA BINTI MOSHEN 15.75 2
14 114, 100 METER LELAKI D4 MUHAMMAD AGUS FAKIHIN BIN LUTFI 16.92 2
15 115, 100 METER PEREMPUAN D5 ADELIA ADOLFINA BINTI AHMAD FAIZHALSHAH 17.06 2
16 121, 200 METER PEREMPUAN D5 ADELIA ADOLFINA BINTI AHMAD FAIZHALSHAH 37.32 2
17 123, 200 METER PEREMPUAN D6 NUR QALISYAH BINTI MOHD ALWAN 38.38 2
18 124, 200 METER LELAKI D6 MOHAMMAD DAYYAN BIN MOHD SHAHRIL 33.84 2
19 130, 4x100M D6 LELAKI ABDUL ADZIN MUHAIMIN BIN ABU AL-'AS 1.07.18 2
20 130, 4x100M D6 LELAKI MIKAEL WAFI BIN ZULKIFLI 1.07.18 2
21 130, 4x100M D6 LELAKI MOHAMMAD DAYYAN BIN MOHD SHAHRIL 1.07.18 2
22 130, 4x100M D6 LELAKI MUHAMMAD MIFZAL ZAFRAN BIN MOHD IMRAN 1.07.18 2
23 203, LONTAR PELURU PEREMPUAN D4 NUR INSYIRAH SAFIYYAH BINTI MOHD ASRAF 2.95 2
24 206, LONTAR PELURU LELAKI D5 MUHAMAD PUTRA ARSHAD BIN MOHD SUHEEL AIZAT 5.13 2
25 213, LOMPAT JAUH PEREMPUAN D5 NUR NAJIHAH DINIE BINTI MOHD RASIDI 2.29 2
26 217, LOMPAT TINGGI PEREMPUAN D4 ARFA ARISSA BINTI AHMAD AZAM 97 2
27 222, LOMPAT TINGGI LELAKI D6 MOHAMMAD DAYYAN BIN MOHD SHAHRIL 120 2
28 103, 80 METER TAHAP 1 PPKI L ADIB HUSAINI BIN MOHD HAZLAMIE 19.50 3
29 104, 80 METER TAHAP 1 PPKI P AINUL AFIQAH BALQIS BINTI ROSLI 22.32 3
30 114, 100 METER LELAKI D4 IZZ ARYAN BIN KHAIROL AZMER 17.05 3
31 116, 100 METER LELAKI D5 MUHAMMAD NUR FAIRUZ BIN MAHADIR 15.97 3
32 118, 100 METER LELAKI D6 MOHAMMAD DAYYAN BIN MOHD SHAHRIL 15.69 3
33 119, 200 METER PEREMPUAN D4 NUR INSYIRAH SAFIYYAH BINTI MOHD ASRAF 45.18 3
34 125, 4x100M D4 PEREMPUAN ARFA ARISSA BINTI AHMAD AZAM 1.27 3
35 125, 4x100M D4 PEREMPUAN AZRA NUHA BINTI MOHD NOOR 1.27 3
36 125, 4x100M D4 PEREMPUAN NUR INSYIRAH SAFIYYAH BINTI MOHD ASRAF 1.27 3
37 125, 4x100M D4 PEREMPUAN NUR RAYSHA BINTI MAS EARIL 1.27 3
38 127, 4x100M D5 PEREMPUAN ADELIA ADOLFINA BINTI AHMAD FAIZHALSHAH 1.18.11 3
39 127, 4x100M D5 PEREMPUAN NUR ADIRAH BINTI MOHD ALWAN 1.18.11 3
40 127, 4x100M D5 PEREMPUAN NUR NAJIHAH DINIE BINTI MOHD RASIDI 1.18.11 3
41 127, 4x100M D5 PEREMPUAN SITI NOR HIDAYAH BINTI ABDULLAH 1.18.11 3
42 128, 4x100M D5 LELAKI MUHAMAD RAYYAN HAIQAL BIN HASYIM 1.12 3
43 128, 4x100M D5 LELAKI MUHAMMAD FATIH ARYAN BIN MUHAMMAD ABDUL RAHMAN 1.12 3
44 128, 4x100M D5 LELAKI MUHAMMAD NUR FAIRUZ BIN MAHADIR 1.12 3
45 128, 4x100M D5 LELAKI MUHAMMAD RAMDHANI FIRDAUS BIN ABDULLAH 1.12 3
46 202, LONTAR PELURU PPKI TAHAP 2 P THAY ANN QI 2.26 3
47 205, LONTAR PELURU PEREMPUAN D5 ADELIA ADOLFINA BINTI AHMAD FAIZHALSHAH 3.52 3
48 211, LOMPAT JAUH PEREMPUAN D4 NUR AISH ALISHA BINTI SANTO 1.58 3
49 215, LOMPAT JAUH PEREMPUAN D6 NUR QALISYAH BINTI MOHD ALWAN 2.38 3
50 216, LOMPAT JAUH LELAKI D6 MIKAEL WAFI BIN ZULKIFLI 2.95 3
 
Keseluruhan (204 Rekod)